<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A REAL Assessment of Teaching?</title>
	<link>http://terrydolson.net/blog/2007/02/28/a-real-assessment-of-teaching/</link>
	<description>making it up as I go along</description>
	<pubDate>Sun, 07 Sep 2008 19:00:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Meme:Passion Quilt : compos(t)ing</title>
		<link>http://terrydolson.net/blog/2007/02/28/a-real-assessment-of-teaching/#comment-11600</link>
		<dc:creator>Meme:Passion Quilt : compos(t)ing</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:24:24 +0000</pubDate>
		<guid>http://terrydolson.net/blog/2007/02/28/a-real-assessment-of-teaching/#comment-11600</guid>
		<description>[...] life product involved, when they feel that someone needs them and that what they create matters. I have written before about what I think of as my most successful class ever. I will never, never forget how I felt when I saw what had been a rag-tag bunch of flip-flop clad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] life product involved, when they feel that someone needs them and that what they create matters. I have written before about what I think of as my most successful class ever. I will never, never forget how I felt when I saw what had been a rag-tag bunch of flip-flop clad [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeC</title>
		<link>http://terrydolson.net/blog/2007/02/28/a-real-assessment-of-teaching/#comment-2428</link>
		<dc:creator>LeeC</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:10:54 +0000</pubDate>
		<guid>http://terrydolson.net/blog/2007/02/28/a-real-assessment-of-teaching/#comment-2428</guid>
		<description>What exciting ideas! Writing, like spoken language, is a technology that is so familiar that its power has become invisible to us. However, when teachers foreground these practices *as* technology to help students contextualize their learning and to highlight the crucial importance of alphabetic literacy for intellectual development, we begin to build a bridge of interest that can be useful to the digital natives we're encountering in our classrooms. The excitement over digital technology can be a motivator for strengthening primary alphabetic skills and discussing the specific strengths and weaknesses of our various media of communication.</description>
		<content:encoded><![CDATA[<p>What exciting ideas! Writing, like spoken language, is a technology that is so familiar that its power has become invisible to us. However, when teachers foreground these practices *as* technology to help students contextualize their learning and to highlight the crucial importance of alphabetic literacy for intellectual development, we begin to build a bridge of interest that can be useful to the digital natives we&#8217;re encountering in our classrooms. The excitement over digital technology can be a motivator for strengthening primary alphabetic skills and discussing the specific strengths and weaknesses of our various media of communication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
